Investment Profile
For the best experience, please view this page on your desktop.
| Core Properties | Opportunistic Investments | Project Developments | |
|---|---|---|---|
| Locations | Berlin | Berlin | Berlin |
| Frankfurt am Main | Frankfurt am Main | ||
| Characteristics | good to very good, central locations | sustainable value-creation and optimisation potential | short- to medium-term expiring leases |
| long-term leases | generally properties with value-appreciation potential, in some cases vacancy or modernisation | unused real estate | |
| no / low vacancy | redevelopment potential | plots with building rights | |
| attractive tenant structure and credit quality | short- to medium-term leases | - | |
| good to very good property quality | larger vacancies | - | |
| Type of Use | Office | Office | Office |
| Residential | Residential | Exclusive Residential | |
| Mixed use (with retail and/or residential component) | Hotel | Mixed use | |
| - | Mixed use (with retail and/or residential component) | - | |
| Volume | EUR 5 million to EUR 50 million | EUR 5 million to EUR 50 million | EUR 10 million to EUR 50 million total investment cost |
| Portfolios up to EUR 100 million | - | - | |
| Contact |
InCity Immobilien AG Lilienthalstraße 2 12529 Schönefeld |
Michael Freund Management Board (CEO) info@incity.ag Telefon: 030 403 64 7-790 |

DE
EN